2014 TEAM ROSTERS rev 2.0
NOTE: These teams are subject to change at any time to promote parity and fun for all.
Rev 2.0 – May 7, 2014 – Corbett x 2, Chris Austin traded.
Rev 2.1 – May 14, 2014 – Ross Kechego added.
Rev 2.2 – May 27, 2014 – removed some departing players
Rev 2.3 – June 2, 2014 – added Daryl VanSlyke
.
TEAM BLAIR | TEAM JUNIORS | TEAM JOE | TEAM RUSS |
Blair Wetzel | Chris Bricknell | Joe Masterson | Russ Allan |
Jeff Williamson | Rob Ashmore | Dave Chess | Jason Jankowski |
Matt Vlemmix | David Bumstead | Jon Low | Eric Lapoivre |
Robbie Platt | Matt Hebel | Matt Austin | Ian Fraser |
Mike Dale | Shawn Harrington | Scott Merkley | Gene Loubert |
Gary Carroll | Nathan Harrington | Kevin Loft | Matt Telford |
Jason Hicks | Nolan Chrisjohn | Mark Cameron | Dylan English |
Brian Laporte | Fred Williams | Bill Merkley | Ed Wrightman |
Ian Gordon | Alex Williams | Andrew Chess | Dave Hastings |
Grieg Barker | Bruce Howell | Mike Cornelius | Dirka Prout |
James Scott | Mackenzie McLean | Chris Austin | Jared Brown |
Nelson Santos | Mike Lozon | Brendan Chess | Mike Frith |
Daniel Mac Arthur | Paul Levac | Andrew Lane | Frank Sargent |
John Doxtator | Kyle Fairweather | Charlie Leibold | Chris Haggerty |
John Hunt | Matt Mc Keough | Berkley Wyton | Erik Glinavs |
Ron Elijah | Tom Corbett | Brad Schell | Devon Reed |
Ross Kechego | Adam Corbett | Mark Reed | |
Daryl VanSlyke |
.
GOALIES |
Justin Phelps |
Dan Strickland |
Guntis Glinavs |