Note
These teams are subject to change in first few weeks to ensure parity and fun for all
These teams are subject to change in first few weeks to ensure parity and fun for all
2013 ROSTERS
Team A | Team B | Team C | Team D |
Blair Wetzel | Chris Bricknell | Joe Masterson | Russ Allan |
Jeff Williamson | Rob Ashmore | Dave Chess | Jason Jankowski |
Matt Vlemmix | Dave Bumstead | Jon Low | Gene Loubert |
Robbie Platt | Matt Hebel | Matt Austin | Nick Hawkins |
Mike Dale | Shawn Harrington | Justin Phelps | Dave Hastings |
Gary Carroll | Nathan Harrington | Kevin Loft | Betty Turowec |
Jason Hicks | Lea Turner | Mark Cameron | Ed Wrightman |
Doug Paddick | Fred Williams | Bill Merkley | Eric Lapoivre |
Keshia Paddick | Alex Williams | Scott Merkley | Ian Fraser |
Tom Corbett | Bruce Howell | Sara Ireland | Matt Telford |
Grieg Barker | Mike Maranger | Mike Cornelius | Dirka Prout |
Craig Hinds | Brian Laporte | Brad Dudley | Jared Brown |
John Hunt | Paul Levac | Grayson Chrisjohn | Mike Frith |
Wayne Mc Queston | Mark Snow | Andrew Lane | Frank Sargent |
Nelson Santos | Shawn Snow | Ethan Loft | Guntis Glinavs |
Ron Elijah | Matt McKeough | Brad Schell | Cory Millington |
Mike Lozon |